Property Attributes
- MLS#7842151
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityPendergrass
- NeighborhoodPendergrass Glen
- Zip30567
- StyleTraditional
- Year Built2021
- Taxes$ 3853
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.09 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to 44 Wynn Way in Pendergrass Glen! Built in 2021, this four-bedroom, 2.5-bath home offers approximately 1,928 square feet of bright, open living space. The main level features easy-care flooring, a spacious living area, and a kitchen with white cabinetry, an island, and a walk-in pantry. Sliding glass doors lead to the backyard, offering room to relax or entertain. Upstairs, you’ll find four bedrooms and a flexible loft. An attached two-car garage and convenient access to I-85 complete the home. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| North Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 2021 |
| Electric | 110 Volts,220 Volts in Garage |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Parcel Number | 102F 074 |
| Waterfront Features | None |
| Community Features | Near Schools,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Jackson - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | Pendergrass Glen |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Jackson County |
| City | Pendergrass |
| Body of Water | None |
| Carport Spaces | 1 |
| Spa Features | None |
| Elementary School | North Jackson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3853 |
| Home Warranty Y/N | false |
| Middle/Junior High School | West Jackson |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Above Grade Finished Area | 1928 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Loft |
| Kitchen Features | Breakfast Bar,Eat-in Kitchen,Kitchen Island,Pantry,Pantry Walk-In |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Great Room |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Carport,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | None |
| Building Area Total | 1928 |
| Lot Dimensions | X |
| Lot Size Acres | 0.09 |
| Road Surface Type | None |
| Lot Size Source | Owner |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30567
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may