Property Attributes
- MLS#7844321
- TypeSingle Family
- Listing Status Active
- CountyBartow
- CityCartersville
- NeighborhoodSaddlebrook
- Zip30121
- StyleTraditional
- Year Built1993
- Taxes$ 2313
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.5899 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome to this charming 3-bedroom, 2-bath split-level home in Cartersville, offering a functional floor plan, comfortable living spaces, and plenty of flexibility for everyday living. The home features spacious bedrooms, a welcoming living area, and a layout designed to provide both separation and connection between living spaces. Whether you're a first-time buyer, growing household, or looking for a great investment opportunity, this home is ready for its next chapter. Located in a desirable Cartersville school district, with convenient access to shopping, dining, parks, and major roadways, this home combines comfort, convenience, and location. Come see why Cartersville continues to be a sought-after place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Clear Creek - Bartow Elementary School | Cass Middle School | Cass High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $280,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Hot Water |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1993 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0069H 0001 031 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Bartow - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Saddlebrook |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS FRIENDLY |
| High School | Cass |
| City | Cartersville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Clear Creek - Bartow |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2313 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Cass |
| Property Condition | Resale |
| Standard Status | Active |
| Tax Lot | 14 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | Interior Entry,Partial |
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Aluminum Frames |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Room Type | Basement |
| Kitchen Features | Cabinets White |
| Total Baths | 2 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Shower,Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Level,Wooded |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1104 |
| Lot Dimensions | x 109 |
| Lot Size Acres | 0.5899 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30121
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may