Property Attributes
- MLS#7844339
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodPeachtree Hills
- Zip30305
- StyleTraditional
- Year Built1996
- Taxes$ 14078
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.3019 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Recently updated home in sought after Peachtree Hills.
| Elementary School | Middle School | High School |
|---|---|---|
| E. Rivers Elementary School | Willis A. Sutton Middle School | North Atlanta High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Gas Cooktop,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Secured Garage/Parking |
| Construction Materials | Shingle Siding |
| Year Built | 1996 |
| Electric | 110 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 17 010200090333 |
| Waterfront Features | None |
| Community Features | Dog Park,Near Beltline,Near Schools,Near Shopping,Near Trails/Greenway,Playground,Street Lights,Tennis Court(s) |
| Accessibility | None |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Peachtree Hills |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS to 2190 Stephen Long Dr., Atlanta, GA 30305 |
| High School | North Atlanta |
| City | Atlanta |
| Body of Water | None |
| Spa Features | None |
| Elementary School | E. Rivers |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 14078 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Willis A. Sutton |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Bookcases,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 9 ft Upper,High Ceilings 10 ft Main,High Speed Internet,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Finished,Finished Bath,Interior Entry,Walk-Out Access |
| Flooring | Hardwood,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter,Great Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Plantation Shutters |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Room Type | Basement,Sun Room |
| Kitchen Features | Breakfast Bar,Cabinets Other,Eat-in Kitchen,Pantry,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level,Private |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3351 |
| Lot Dimensions | x |
| Lot Size Acres | 0.3019 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30305
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may